
Property Attributes
- MLS#EV23042598
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodSan Diego
- Zip92115
- StyleTraditional
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size6,300 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
This 3BR, 2BA home with a fully enclosed, spacious backyard is located in the charming community of Talmadge. Centrally located, quiet and safe neighborhood. This property has a private detached studio/workshop with a sink and plenty of storage space. The fully enclosed backyard features a covered patio that leads out to a beautifully landscaped oasis with plenty of grassy area. Long paved driveway has space for 4 cars or possible RV parking with plenty of street parking in the neighborhood. Show by appointment only.
Price History | |
---|---|
3/15/2023 | Listed $1,250,000 |
3/27/2023 | 1% - $1,240,000 |
6/3/2023 | 12% - $1,100,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Dog Park, Park, Street Lights, Sidewalks |
Cooling | Central Air, Whole House Fan |
Current Financing | None |
Electric | Standard |
Exterior Features | Lighting, Rain Gutters |
Heating | Central |
High School District | San Diego Unified |
Interior Features | Ceiling Fan(s), Laminate Counters, Pantry, Partially Furnished, Workshop |
Levels | One |
Listing Agent | CECILIA PONCE DE LEON - BRE#01296335 |
Listing Agent State License | 01296335 |
Lot Size Square Feet | 6300 |
MLS Area | 92102 - San Diego |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Front Porch, Open, Patio |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Prewired, Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | San Diego |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Zoning | RS-1-7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Flooring | Carpet, Laminate, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, In Kitchen |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Living Area | 1496 |
---|---|
Fencing | Block, Vinyl |
Foundation Details | Combination |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Front Yard, Garden, Lawn, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.1446 |
Lot Size Area | 6300 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Guest Quarters | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool